Parameter | Cat. No. 96 Tests |
Cat. No. 48 Tests |
![]() |
|
Pistachio ELISA | PIS-E01 | PIS-E04 | ![]() |
Intended Use:
The Immunolab Pistachio ELISA is a quick and sensitive method for the quantitative determination of pistachio in foods.
Specifications:
Test principle: | Sandwich enzyme immunoassay |
Format: | Microtiter plate with 96/48 wells |
Incubation time: | 60 min (20/20/20 min) |
Standards: | 0; 1; 4; 10; 40 ppm |
Detection: | 450 nm (HRP + TMB) |
Detection limit (LOD): | 0.13 ppm |
Cross-reactivities: | Cashew 4% Hazelnut 0.17% Sunflower seed 0.0002% Walnut 0.0008% Pecan 0.0005% |
Storage: | 2–8°C |
Parameter | Concentration | Cat. No. |
Pistachio | 1000 ppm | PIS-S01 |
Intended Use:
The Immunolab Pistachio Spike Solution is intended for the execution of spiking experiments in combination with the Immunolab Pistachio ELISA kit.