Parameter | Cat. No. 96 Tests |
Cat. No. 48 Tests |
![]() |
|
Walnut ELISA | WAL-E01 | WAL-E04 | ![]() |
Intended Use:
The Immunolab Walnut ELISA is a quick and sensitive method for the quantitative determination of walnut in foods.
Specifications:
Test principle: | Sandwich enzyme immunoassay |
Format: | Microtiter plate with 96/48 wells |
Incubation time: | 60 min (20/20/20 min) |
Standards: | 0; 2; 6; 20; 60 ppm |
Detection: | 450 nm (HRP + TMB) |
Detection limit (LOD): | 0.35 ppm |
Cross-reactivities: | Soja < 0.003% Pine nuts < 0.003% Pistachio < 0.003% Sesame < 0.003% Brazil nut < 0.003% Hazelnut 0.022% Chestnut 0.11% Pecan 0.80% |
Storage: | 2–8°C |
Parameter | Concentration | Cat. No. |
Walnut | 1000 ppm | WAL-S01 |
Intended Use:
The Immunolab Walnut Spike Solution is intended for the execution of spiking experiments in combination with the Immunolab Walnut ELISA kit.